Bulletin 03/02

February 1, 2002

To:

Executive Council
Alternate Regional Vice-Presidents
Local Presidents
Labour Relations Officers

Re: Convention Delegates

Section 5 of By-Law 10 provides :

«For the purpose of representation at a Convention, each Local shall be entitled to one (1) delegate with full voting rights for each block of 200 active members or fraction of this number during the calendar year preceding the Convention taking into account the month during which the number of members has been the highest. Every delegate must be an active member of the local.».

The month during 2001 when our membership was the highest was May. Please see the attached list of membership as of May 31, 2001 and the number of delegates per local.

This is a reminder to elect delegates and alternates for our upcoming Convention.

The deadline for names in the National Office is April 12th.

In Solidarity,

Betty Bannon
National President

MAY / MAI 2001
  REGULAR / RÉGULIER RAND TOTAL DELEGATES / DÉLÉGUÉ-ES
ATLANTIC REGION / RÉGION DE L'ATLANTIQUE
Saint John 223 6 229 2
Bathurst 58 0 58 1
Halifax 300 23 323 2
Sydney 70 0 70 1
St.John's TC/C.F. de St.John's 615 42 657 4
St.John's DO/BD de St. John's 200 1 201 1
Charlottetown 52 0 52 1
  1518 72 1590 12
QUEBEC REGION / RÉGION DE QUÉBEC
Jonquière 915 39 954 5
Québec 406 5 411 3
Shawinigan-sud 1565 113 1678 8
Trois-Rivières 59 0 59 1
Chicoutimi 67 0 67 1
  3012 157 3169 18
MONTREAL REGION / RÉGION DE MONTRÉAL
Sherbrooke 155 0 155 1
Montréal 758 46 804 4
Rouyn-Noranda 44 0 44 1
Montérégie 182 2 184 1
Laval 358 20 378 2
Outaouais T.S.O./B.S.F. Outaouais 75 1 76 1
  1572 69 1641 10
NATIONAL CAPITAL REGION / RÉGION DE LA CAPITALE NATIONALE
Ottawa Head Office/Bureau principal d'Ottawa 1407 253 1660 8
I.T.O./I.I.O. 394 92 486 2
Ottawa D.O./B.D. d'Ottawa 477 34 511 3
Ottawa T.C. /C.F. d'Ottawa 1673 524 2197 9
  3951 903 4854 22
NORTHERN & EASTERN ONTARIO REGION / RÉGION DU NORD ET DU SUD DE L'ONTARIO
Kingston 40 2 42 1
Belleville 99 1 100 1
Peterborough 38 2 40 1
Thunder Bay 92 1 93 1
Sudbury T.C. /C.F. de Sudbury 1298 460 1758 7
  1567 466 2033 11
SOUTH WESTERN ONTARIO REGION/RÉGION DU SUD-OUEST DE L'ONTARIO
Hamilton 343 14 357 2
Kitchener 232 9 241 2
St.Catharines 120 1 121 1
London 228 7 235 2
Windsor 132 14 146 1
  1055 45 1100 8
CENTRAL ONTARIO REGION/RÉGION DU CENTRE DE L'ONTARIO
North York 477 46 523 3
Toronto 887 192 1079 5
Toronto West 370 68 438 2
Toronto East/Toronto Est 299 16 315 2
  2033 322 2355 12
PRAIRIE REGION/RÉGION DES PRAIRIES
Regina/Régina 146 8 154 1
Winnipeg 298 5 303 2
Winnipeg T.C./C.F. de Winnipeg 1901 67 1968 10
  2345 80 2425 13
ROCKY MOUNTAIN REGION/RÉGION DES MONTAGNE ROCHEUSES
Calgary 551 56 607 3
Edmonton 602 28 630 4
Saskatoon 164 7 171 1
  1317 91 1408 8
PACIFIC REGION/RÉGION DU PACIFIQUE
Penticton 210 12 222 2
Vancouver 654 96 750 4
Victoria 244 7 251 2
Burnaby Fraser 268 17 285 2
Surrey 883 292 1175 5
Northern B.C. & Yukon 52 0 52 1
  2311 424 2735 16
GRAND TOTAL: 20681 2629 23310 130