|
SECOND NATIONAL VICE-PRESIDENT
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE | ACTIVITY |
| NOVEMBER | |
|---|---|
| 19 | Strike Vote Meeting - Montérégie |
| 20-21 | Quebec National Officers meeting |
| 22-23 | Joint National Strike Coordinating Committee (multi-unit) |
| 25-26 | Strike Vote - Bathurst |
| 25-26 | Strike Vote - Bathurst |
| DECEMBER | |
| 30-03 | Executive Council |
| 03 | Strike Vote – National Capital |
| 04 | NUMC |
| 05-07 | Health and Safety Committee |
| 08 | Strike Vote - Québec |
| 09 | Strike vote - Jonquière & Chicoutimi |
| 11 | DEMO workers of Saguenay Lac St-Jean |
| 16 –17 | Special Strike Vote - Sherbrooke |
| 17 –18 | Strike Vote - Laval |
| JANUARY | |
| 07-09 | Executive Council |
| 10-13 | Negotiations AFPC/ADRC |
| 15 | AGM - Jonquière |
| 16-18 | Joint National Strike Coordinating Committee (multi-unit) |
| 19 | PSAC Regional Council - Sag-Lac |
| 31 | DEMO Job lost Consolidated Bathurst (600) & Alcan Aluminium (550) |
| FEBRUARY | |
| 03 | AGA - Chicoutimi |
| 06-08 | Regional EO Conference |
| 13 | DEMO workers Alcan |
| 15-21 | PSAC/CRA Negotiations |
| 16 | Strike Coordinating Committee PSAC/CRA |
| 23 | PSAC Regional Council - Sag-Lac |
| 25-26 | AGA - Sherbrooke |
| 27-29 | Joint National Strike Coordinating Committee (multi-unit) |
| MARCH | |
| 3-5 | Virus W32 netsky |
| 8 | Prepare reports and resolutions for Council |
| 14-20 | PSAC/CRA Negotiations |
| 18 | Strike Coordinating Committee PSAC/CRA |
| 22 | AGA - Sherbrooke |
| 24 | AGA - Montréal |
| 25-28 | PSAC Health & Safety Conference - Toronto |
Respectfully submitted,
Denis Lalancette
2nd National Vice-President
Visit often, and send us your comments to the webmaster@ute-sei.org if you have any problems.